1 x | PILOT SHIELD - SIT 616# 616 INSERT ONLY |
1 x | FASTENER - HEX NUT 5-PACK# BRASS 3/8-16 - JAMB/TOP-LOCK |
1 x | GRILL, 564 FPX BLACK* |
1 x | DRAFT FLOW TUBE, 26" # ALL PELLET FS & INSERTS |
1 x | FASTENER - SCW 10 PK 3n1 DOOR# LOPI WD - HWH SWAG 10-24 x 1" |
1 x | GLASS w/GSKT, FRONT - PIO/NEW 1997 & UP - 14.511" x 9.721" |
1 x | AUGER MOTOR, ALL PS/PI# EXCEPT 93-96 PI/AGP PS/PI |
1 x | WIRE HRNS, MAIN 430/616 EG MDLS |
1 x | GLASS w/GASKET - 864 TRV/ST# TEMPERED GLASS |
1 x | GLASS RETAINER w/GSKT, 3n1 SML DOOR GSKT ONLY |
1 x | GSKT, DOOR - 1/2" ROPE - BLK# LYD/ARB - 45" w/ CEMENT |
1 x | NIPPLE, BARBED (PELLET)# |
1 x | MAGNET w/SHEATH 1.000 x .750" 1/4" THICK |
1 x | FASTENER - SCW 4 PK, FACE# 864/564 - 10-24 x 1-1/2" |
1 x | DOOR SHELL ONLY, SM BLK LOPI NO HANDLE, GLASS, GASKET |
1 x | WIRING KIT, INSERTS* GAS OR PELLET |
1 x | AUGER FLIGHT SPACER, 5PK# CHECK SR# |
1 x | KNOB, RHEOSTAT, PHD - WHITE SERVICE PART |
1 x | LEVELING BOLT[4], STEEL/PWR LEG# w/RUBBER TIP - 3/8-16x1.5" |
1 x | PAINT, METALLIC BLACK - 12oz.# SPRAY CAN |
1 x | FIREBOX LINER SS - BACK FXFRE FOXFIRE PS |
1 x | POWER CORD, PS/PI 1997 & UP 16 ga AWG w/RING & FML CNCTRS |
1 x | PILOT ORIFICE, LP - 0.014 PSE# PSE PILOT ASSY |
1 x | EXHAUST DUCT COVER, RIGHT LEYDEN/ARBOR PELLET |
1 x | EMBERS, ROCK-WOOL 5 gram# |
1 x | GLASS, 1/4 CRUSHED PLAT 10LBS* |
1 x | REMOTE CONTROL, OMEGA # TRANSMITTER/RECEIVER |
1 x | DOOR HANDLE RIGHT - ARBOR COMPLETE ASS'Y - WOOD/PELLET |
1 x | GSKT, GLASS 5/8"x137" BLACK# ALL PS & PI 1997 & UP |
1 x | PILOT ELECTRODE SLEEVE, BLK# BULK LENGTH - 6 FEET |
1 x | WIRE HRNS, MAIN PWR - AGP PI AGP INS ONLY |
1 x | VALVE, PROFLAME GS - SIT# GAS CNTRL VALVE - NG REG |
1 x | GRMT/SPACER (4) - BLOWER# 1997+ PEL/1995+ GAS |
1 x | DOOR w/o SET SCW, SMALL BLK # w/GLASS, RETAINER & BLK HANDLE |
1 x | IGNITER, SM PS/PI # 1997 & UP, PIO/NWPT |
1 x | GSKT CEMENT, 3oz. TUBE# w/BRUSH - UNIVERSAL |
1 x | DOOR, AVA, MED BLK, SML HINGE NO GLASS w/HANDLE (PEN/RAI) |
1 x | GLASS LATCH - FINGER-PULL# vr.2, 2007+ |
1 x | RHEO w/OFF, 90v, RECT (MM)# w/NUT & WASHER |
1 x | MANUAL, PELLET SERVICE - 1994 TROUBLE SHOOTING |
1 x | HANDLE, HOPPER LID - '97 & UP SMALL PI, '97-00 SMALL PS |
1 x | 1/2" X 18" Flex Line - Gas Inlet |
1 x | SIDE PANEL, LEFT YANKEE BAY & ASTORIA BAY |
1 x | PAINT, METALLIC BLACK - 12oz.# SPRAY CAN |
1 x | FASTENER - KEPS NUT, 10 PK 8-32 |
1 x | TOOL, GLASS LATCH/RESTRICT0R # VARIOUS GAS AND PELLET |
1 x | FUSE, 5AMP, 5-PK# FUSE ASSEMBLY - 93 & UP PEL |
1 x | LOG EMBERS, LARGE BAG # 12oz. BAG |
1 x | GLASS w/ FRAME, 864 GSR2 SCR# 864 CF/DLX/ST/TRV GS2 w/o SCR |
1 x | DRAW LATCH, DOOR/FLUE w/ RIVETS - VARIOUS PEL/GAS |
1 x | VALVE, PROFLAME, NG - GSR# w/STPR MTR - 3.5"-1.6" |
1 x | FACE, 564 IRONWORKS BURNISH* CUSTOM ORDER ONLY |
1 x | POWER CORD, PS/PI 1997 & UP 16 ga AWG w/RING & FML CNCTRS |
1 x | IGNITER, LG PS/PI # AST/ARBR/YANK/LEYN - 2000 & UP |
1 x | GSKT, GLASS 3/4"x50ft. 301-B# ASHESIVE BACK, GLS GSKT |
 |
$7,654.66 |
Shipping Charges |